Molecular Intelligence™ for Other Solid Tumors
Caris Life Sciences provides broad tumor profiling and biomarker analysis for therapeutic associations for all solid tumors. The Comprehensive profile reports both On- and Off-Compendium therapeutic associations. The Comprehensive profile also includes the Clinical Trials Connector™ that matches open, relevant clinical trials based each patient’s unique biomarker profile.
For New York state physicians, a separate profile menu is available.
| Agent(s) /Biomarker Status Reported | Biomarker | Platform |
| Comprehensive | ||
| docetaxel, paclitaxel | TLE3 | IHC |
| TUBB3 | IHC | |
| Pgp | IHC | |
| capecitabine, fluorouracil, pemetrexed | TS | IHC |
| doxorubicin, liposomal-doxorubicin, epirubicin | HER2 | FISH/CISH |
| TOP2A | IHC | |
| Pgp | IHC | |
| irinotecan, topotecan | TOPO1 | IHC |
| gemcitabine | RRM1 | IHC |
| temozolomide, dacarbazine | MGMT | IHC (excluding glioma) |
| MGMT-Me | Pyrosequencing (glioma ONLY) |
|
| IDH1* | Next-Gen. Sequencing | |
| nab-paclitaxel | SPARCm | IHC |
| SPARCp | IHC | |
| abiraterone, bicalutamide, flutamide | AR | IHC |
| fulvestrant, tamoxifen, toremifene, anastrozole, exemestane, letrozole, megestrol acetate, leuprolide, goserelin | ER | IHC |
| PR | IHC | |
| trastuzumab, lapatinib | HER2 | IHC, FISH/CISH |
| imatinib | cKIT | Next-Gen. Sequencing |
| PDGFRA | Next-Gen. Sequencing | |
| sunitinib, sorafenib (GIST only) | cKIT | Next-Gen. Sequencing |
| vemurafenib | BRAF | Next-Gen. Sequencing |
| everolimus, temsirolimus, clinical trials | PIK3CA | Next-Gen. Sequencing |
| PTEN | IHC | |
| clinical trials (cMET inhibitors) | cMET | IHC |
| clinical trials (MEK and BRAF inhibitors) | BRAF | Next-Gen. Sequencing |
| KRAS | Next-Gen. Sequencing | |
| NRAS | Next-Gen. Sequencing | |
| clinical trials (angiogenesis inhibitors) | VHL | Next-Gen. Sequencing |
| clinical trials (PIK3CA, mTOR, MEK, angiogenesis, and IGF pathway inhibitors) | PTEN | Next-Gen. Sequencing |
* IDH1 will only associate with temozolomide and decarbazine for High Grade Glioma.

