Molecular Intelligence™ for NSCLC
Caris Life Sciences provides broad tumor profiling and biomarker analysis for therapeutic associations for non-small cell lung cancer. The Comprehensive profile reports both On- and Off-Compendium therapeutic association, and the Select profile reports On-Compendium therapies only. Both Comprehensive and Select include the Clinical Trials Connector™ that matches open, relevant clinical trials based each patient’s unique biomarker profile.
For New York state physicians, a separate profile menu is available.
| Agent(s) / Biomarker Status Reported | Biomarker | Platform | |
| Comprehensive | Select | ||
| erlotinib, gefitinib | erlotinib, gefitinib | EGFR | Next-Gen. Sequencing |
| KRAS | Next-Gen. Sequencing | ||
| cMET | IHC, FISH/CISH | ||
| PIK3CA | Next-Gen. Sequencing | ||
| PTEN | IHC | ||
| crizotinib | crizotinib | ALK | FISH |
| ROS1 | FISH | ||
| pemetrexed, fluorouracil, capecitabine | pemetrexed | TS | IHC |
| gemcitabine | gemcitabine | RRM1 | IHC |
| docetaxel, paclitaxel | docetaxel, paclitaxel | TLE3 | IHC |
| TUBB3 | IHC | ||
| Pgp | IHC | ||
| cetuximab | cetuximab | EGFR | IHC (H-Score) |
| vemurafenib | mutational status | BRAF | Next-Gen. Sequencing |
| imatinib | mutational status | cKIT | Next-Gen. Sequencing |
| PDGFRA | Next-Gen. Sequencing | ||
| sunitinib | mutational status | cKIT | Next-Gen. Sequencing |
| doxorubicin, liposomal-doxorubicin, epirubicin | gene copy number status | TOP2A | IHC |
| Pgp | IHC | ||
| HER2 | FISH/CISH | ||
| irinotecan | protein expression status | TOPO1 | IHC |
| temozolomide, dacarbazine | protein expression status | MGMT | IHC |
| nab-paclitaxel | protein expression status | SPARCm | IHC |
| SPARCp | IHC | ||
| mutational status | mutational status | IDH1 | Next-Gen. Sequencing |
| protein expression status | protein expression status | AR | IHC |
| ER | IHC | ||
| PR | IHC | ||
| clinical trials (MEK and BRAF inhibitors) | clinical trials (MEK and BRAF inhibitors) | BRAF | Next-Gen. Sequencing |
| KRAS | Next-Gen. Sequencing | ||
| NRAS | Next-Gen. Sequencing | ||
| clinical trials (pan-HER), trastuzumab, lapatinib | clinical trials (pan-HER) | HER2 | IHC, FISH/CISH |
| clinical trials (everolimus, temsirolimus) | clinical trials (everolimus, temsirolimus) | PIK3CA | Next-Gen. Sequencing |
| PTEN | IHC | ||
| clinical trials (angiogenesis inhibitors) | clinical trials (angiogenesis inhibitors) | VHL | Next-Gen. Sequencing |
| clinical trials (PIK3CA, mTOR, MEK, angiogenesis, and IGF pathway inhibitors) | clinical trials (PIK3CA, mTOR, MEK, angiogenesis, and IGF pathway inhibitors) | PTEN | Next-Gen. Sequencing |

