Molecular Intelligence™ for Melanoma
Caris Life Sciences provides broad tumor profiling and biomarker analysis for therapeutic associations for melanoma. The Comprehensive profile reports both On- and Off-Compendium therapeutic association, and the Select profile reports On-Compendium therapies only. Both Comprehensive and Select include the Clinical Trials Connector™ that matches open, relevant clinical trials based each patient’s unique biomarker profile.
For New York state physicians, a separate profile menu is available.
| Agent(s) / Biomarker Status Reported | Biomarker | Platform | |
| Comprehensive | Select | ||
| vemurafenib | vemurafenib | BRAF | PCR (cobas®) |
| temozolomide, dacarbazine | temozolomide, dacarbazine | MGMT | IHC |
| imatinib | imatinib | cKIT | Next-Gen. Sequencing |
| PDGFRA | Next-Gen. Sequencing | ||
| sunitinib | sunitinib | cKIT | Next-Gen. Sequencing |
| nab-paclitaxel | nab-paclitaxel | SPARCm | IHC |
| SPARCp | IHC | ||
| paclitaxel, docetaxel | protein expression status | TLE3 | IHC |
| TUBB3 | IHC | ||
| Pgp | IHC | ||
| doxorubicin, liposomal-doxorubicin, epirubicin | gene copy number status | HER2 | FISH/CISH |
| TOP2A | IHC | ||
| Pgp | IHC | ||
| trastuzumab, lapatinib | protein expression status, gene copy number status | HER2 | IHC, FISH/CISH |
| gemcitabine | protein expression status | RRM1 | IHC |
| irinotecan | protein expression status | TOPO1 | IHC |
| fluorouracil, capecitabine, pemetrexed | protein expression status | TS | IHC |
| mutational status | mutational status | IDH1 | Next-Gen. Sequencing |
| protein expression status | protein expression status | AR | IHC |
| ER | IHC | ||
| PR | IHC | ||
| everolimus, temsirolimus, clinical trials | everolimus, temsirolimus, clinical trials | PIK3CA | Next-Gen. Sequencing |
| PTEN | IHC | ||
| clinical trials (HDAC, MEK inhibitors) for Uveal Melanoma | clinical trials (HDAC, MEK inhibitors) for Uveal Melanoma | GNA11 (Uveal Melanoma only) |
Next-Gen. Sequencing |
| clinical trials (angiogenesis inhibitors) | clinical trials (angiogenesis inhibitors) | VHL | Next-Gen. Sequencing |
| clinical trials (PIK3CA, mTOR, MEK, angiogenesis, and IGF pathway inhibitors) | clinical trials (PIK3CA, mTOR, MEK, angiogenesis, and IGF pathway inhibitors) | PTEN | Next-Gen. Sequencing |
| clinical trials (cMET inhibitors) | clinical trials (cMET inhibitors) | cMET | IHC |
| clinical trials (MEK and BRAF inhibitors) | clinical trials (MEK and BRAF inhibitors) | BRAF | Next-Gen. Sequencing |
| KRAS | Next-Gen. Sequencing | ||
| NRAS | Next-Gen. Sequencing | ||

