Molecular Intelligence™ for Colorectal Cancer
Caris Life Sciences provides broad tumor profiling and biomarker analysis for therapeutic associations for colorectal carcinomas. The Comprehensive profile reports both On- and Off-Compendium therapeutic association, and the Select profile reports On-Compendium therapies only. Both Comprehensive and Select include the Clinical Trials Connector™ that matches open, relevant clinical trials based each patient’s unique biomarker profile.
For New York state physicians, a separate profile menu is available.
| Agent(s) / Biomarker Status Reported | Biomarker | Platform | |
| Comprehensive | Select | ||
| cetuximab, panitumumab | cetuximab, panitumumab | KRAS | Next-Gen. Sequencing |
| BRAF | Next-Gen. Sequencing | ||
| NRAS | Next-Gen. Sequencing | ||
| PIK3CA | Next-Gen. Sequencing | ||
| PTEN | IHC | ||
| fluorouracil, capecitabine, pemetrexed | fluorouracil, capecitabine | TS | IHC |
| irinotecan | irinotecan | TOPO1 | IHC |
| imatinib | mutational status | cKIT | Next-Gen. Sequencing |
| PDGFRA | Next-Gen. Sequencing | ||
| sunitinib | mutational status | cKIT | Next-Gen. Sequencing |
| doxorubicin, liposomal-doxorubicin, epirubicin | gene copy number status | HER2 | FISH/CISH |
| TOP2A | IHC | ||
| Pgp | IHC | ||
| trastuzumab, lapatinib | protein expression status, gene copy number status | HER2 | IHC, FISH/CISH |
| gemcitabine | protein expression status | RRM1 | IHC |
| temozolomide, dacarbazine | protein expression status | MGMT | IHC |
| nab-paclitaxel | protein expression status | SPARCm | IHC |
| SPARCp | IHC | ||
| docetaxel, paclitaxel | protein expression status | TLE3 | IHC |
| TUBB3 | IHC | ||
| Pgp | IHC | ||
| mutational status | mutational status | IDH1 | Next-Gen. Sequencing |
| protein expression status | protein expression status | AR | IHC |
| ER | IHC | ||
| PR | IHC | ||
| everolimus, temsirolimus, clinical trials | everolimus, temsirolimus, clinical trials | PIK3CA | Next-Gen. Sequencing |
| PTEN | IHC | ||
| KRAS | Next-Gen. Sequencing | ||
| BRAF | Next-Gen. Sequencing | ||
| clinical trials (angiogenesis inhibitors) | clinical trials (angiogenesis inhibitors) | VHL | Next-Gen. Sequencing |
| clinical trials (PIK3CA, mTOR, MEK, angiogenesis, and IGF pathway inhibitors) | clinical trials (PIK3CA, mTOR, MEK, angiogenesis, and IGF pathway inhibitors) | PTEN | Next-Gen. Sequencing |
| clinical trials (cMET inhibitors) | clinical trials (cMET inhibitors) | cMET | IHC |

