Molecular Intelligence™ for Breast Cancer
Caris Life Sciences provides broad tumor profiling and biomarker analysis for therapeutic associations for breast carcinomas. The Comprehensive profile reports both On- and Off-Compendium therapeutic association, and the Select profile reports On-Compendium therapies only.Both Comprehensive and Select include the Clinical Trials Connector™ that matches open, relevant clinical trials based each patient’s unique biomarker profile.
For New York state physicians, a separate profile menu is available.
| Agent(s) / Biomarker Status Reported | Biomarker | Platform | |
| Comprehensive | Select | ||
| fulvestrant, tamoxifen, toremifene, anastrozole, exemestane, letrozole, leuprolide, goserelin, megestrol acetate | fulvestrant, tamoxifen, toremifene, anastrozole, exemestane, letrozole, leuprolide, goserelin, megestrol acetate | ER | IHC |
| PR | IHC | ||
| trastuzumab | trastuzumab | HER2 | IHC, FISH/CISH |
| PTEN | IHC | ||
| PIK3CA | Next-Gen. Sequencing | ||
| lapatinib, pertuzumab | lapatinib, pertuzumab | HER2 | IHC, FISH/CISH |
| doxorubicin, liposomal-doxorubicin, epirubicin | doxorubicin, liposomal-doxorubicin, epirubicin | TOP2A | FISH/CISH |
| Pgp | IHC | ||
| HER2 | FISH/CISH | ||
| fluorouracil, capecitabine, pemetrexed | fluorouracil, capecitabine | TS | IHC |
| docetaxel, paclitaxel | docetaxel, paclitaxel | TLE3 | IHC |
| Pgp | IHC | ||
| gemcitabine | gemcitabine | RRM1 | IHC |
| irinotecan | irinotecan | TOPO1 | IHC |
| imatinib | mutational status | cKIT | Next-Gen. Sequencing |
| PDGFRA | Next-Gen. Sequencing | ||
| sunitinib | mutational status | cKIT | Next-Gen. Sequencing |
| nab-paclitaxel | protein expression status | SPARCm | IHC |
| SPARCp | IHC | ||
| temozolomide, dacarbazine | protein expression status | MGMT | IHC |
| vemurafenib | mutational status | BRAF | Next-Gen. Sequencing |
| protein expression status | protein expression status | AR | IHC |
| TUBB3 | IHC | ||
| mutational status | mutational status | IDH1 | Next-Gen. Sequencing |
| everolimus, temsirolimus, clinical trials | everolimus, temsirolimus, clinical trials | PIK3CA | Next-Gen. Sequencing |
| PTEN | IHC | ||
| BRAF | Next-Gen. Sequencing | ||
| KRAS | Next-Gen. Sequencing | ||
| clinical trials (MEK and BRAF inhibitors) | clinical trials (MEK and BRAF inhibitors) | BRAF | Next-Gen. Sequencing |
| KRAS | Next-Gen. Sequencing | ||
| NRAS | Next-Gen. Sequencing | ||
| clinical trials (angiogenesis inhibitors) | clinical trials (angiogenesis inhibitors) | VHL | Next-Gen. Sequencing |
| clinical trials (PIK3CA, mTOR, MEK, angiogenesis, and IGF pathway inhibitors) | clinical trials (PIK3CA, mTOR, MEK, angiogenesis, and IGF pathway inhibitors) | PTEN | Next-Gen. Sequencing |
| clinical trials (cMET inhibitors) | clinical trials (cMET inhibitors) | cMET | IHC |

